No Products in the Cart
Here you will find the complete overview of all ingredients and nutritional information for our professional Bubble Tea components.
| Flavor | Ingredients & Allergens | Nutritional Values (per 100g) |
|---|---|---|
| Blueberry / Strawberry / Lychee | Water, sugar, fruit juice (1%), sodium alginate, calcium chloride, citric acid, flavor, colors (anthocyanins / E129*), preservatives: E211, E202. | Energy: ~105 kcal Carbohydrates: ~26g (Sugar: ~24g) Fat: 0g |
| Passion Fruit / Mango / Peach | Water, sugar, respective fruit juice (1%), sodium alginate, calcium chloride, citric acid, flavor, colors: E102*, E110*, preservatives: E211, E202. | Energy: ~102 kcal Carbohydrates: ~25g (Sugar: ~23g) Fat: 0g |
| Flavor | Ingredients & Allergens | Nutritional Values (per 100ml) |
|---|---|---|
| Mango / Peach / Passion Fruit / Orange | Maltose syrup, sugar, fruit puree/juice, water, malic acid, lactic acid, pectin, flavors, colors: E102*, E110*, preservative: potassium sorbate. | Energy: ~265 kcal Carbohydrates: ~65g (Sugar: ~64g) Fat: 0g |
| Strawberry / Blueberry / Watermelon | Maltose syrup, sugar, fruit juice (from concentrate), water, citric acid, flavors, colors (anthocyanins / E129*), preservative: potassium sorbate. | Energy: ~310 kcal Carbohydrates: ~85g (Sugar: ~80g) |
| Black Sugar | Maltose syrup, brown sugar (30%), water, flavor (Black Sugar), color: E150d, lactic acid. Contains sulfites. | Energy: 298 kcal Carbohydrates: 74g (Sugar: 60g) |
| Product | Ingredients & Allergens | Nutritional Values (per 100g) |
|---|---|---|
| Taro Powder | Coffee creamer (coconut oil, milk protein), sugar, taro powder (12.5%), glucose, anti-caking agent: E551, colors: E129*, E133. | Energy: 420 kcal Fat: 12g | Carbohydrates: 76g |
| Matcha Powder | Coffee creamer (coconut oil, milk protein), glucose syrup, matcha powder (15%), sugar, anti-caking agent: E551, stabilizer: E340. | Energy: 440 kcal Fat: 14g | Carbohydrates: 75g |
| Chocolate Mix | Cocoa powder (20%), skimmed milk powder, coconut oil, sugar, glucose syrup, emulsifier: E471. | Energy: 465 kcal Fat: 18g | Carbohydrates: 68g |
| Coconut Mix | Coffee creamer (coconut oil, milk protein), glucose syrup, coconut powder (10%), sugar, anti-caking agent: E551. | Energy: 515 kcal Fat: 28g | Carbohydrates: 62g |
| Brown Sugar Powder | Brown sugar (50%), molasses, coffee creamer, glucose, flavor, color: E150d. May contain sulfites. | Energy: 400 kcal Carbohydrates: 82g (Sugar: 65g) |
| Non-dairy Creamer | Glucose syrup, hydrogenated palm kernel oil, milk protein (sodium caseinate), stabilizer: E340ii, emulsifier: E471. | Energy: 545 kcal Fat: 33g | Carbohydrates: 60g |
Important note on colorings:
Colorings marked with an asterisk (*) (E102, E110, E129) may impair activity and attention in children.
All information corresponds to the specifications of our suppliers. Allergens are highlighted in bold.